The 32nd Olympic Games
(Tokyo 2020)
| No. | Sport | Athlete | Competition | Result | Ranking |
| 1 | Athletics | Barakat Al-Harthi | 100M | 10.31 | 7 – first round |
| 2 | Mazoon Al-Alawi | 100M | 12.35 | 6 – Qualifiers | |
| 3 | Swimming | Issa Al-Adawi | 100m | 51.81 | 6 – Qualifiers |
| 4 | Shooting | Hamad Al Khateri | 50m rifle 3 positions | 1148 | 35 |
| 5 | Weight lifting | Amer Al-Khanjari | Weight 81 kg | 317 kg | 10 |





