23rd Olympic Games
(Los Angeles 1984)
| No. | Game | Athlete | Competition | Result | Rank |
| 1 | Athletics | Abdullah Azzan Al-Aghbari | 3000M
|
10.22.96
|
12
|
| 100M | 10.86 | 6 Qualifiers | |||
| Mohamed Salah Al Hashemi | 200M | 22.83 | 6 Qualifiers | ||
| Muhammad Al-Maliki | 400M | 47.61 | 6 Qualifiers | ||
| Masoud Al-Sharji | 1500M | 4.12.76 | 8 Qualifiers | ||
| Barakat Al-Sharji | 800M | 2.00.38 | 7 Qualifiers | ||
| Awad Al Samir | Marathon | 2.46.59 | 83 | ||
| 2 | Shooting | Abdul Latif Al Balushi | 10m Air Rifle
|
587
|
43
|
| 50m 3-position rifle |
1084 |
48 |
|||
| Zaher al-Jamudi | 50m rifle | 569 | 67 | ||
| Dad Allah Al Balushi | 50m Rifle 3 Positions
|
1050
|
50
|
||
| 50m rifle | 582 | 49 | |||
| Ali Al Ghafri | 50mm pistol | 445 | 56 | ||
| Abdullah Al-Husseini | 25mm rapid pistol | 561 | 45 | ||
| Saeed Al Khatiri | Pistol 25mm | 566 | 44 | ||
| Jumaa al-Rahbi | 50mm pistol | 520 | 47 | ||
| Khamis Al-Subhi | Air Rifle 10m | 552 | 48 | ||
| 3 | Sailing | Talib Maawali | Windsorf | 243.6 | 37 |





