The 33rd Olympic Games
(Paris 2024)
| No. | Sport | Athlete | Competition | Result |
| 1 | Athletics | Ali Al Balushi | 100M | 10.26 |
| 2 | Mazoon Al-Alawi | 100M | 12.58 | |
| 3 | Swimming | Issa Al-Adawi | 50m freestyle | 53.19 |
| 4 | Shooting | Said Al Khateri | trap | 114 |
| No. | Sport | Athlete | Competition | Result |
| 1 | Athletics | Ali Al Balushi | 100M | 10.26 |
| 2 | Mazoon Al-Alawi | 100M | 12.58 | |
| 3 | Swimming | Issa Al-Adawi | 50m freestyle | 53.19 |
| 4 | Shooting | Said Al Khateri | trap | 114 |



