The international participations of Oman (1982-2016)
The participation of Oman in GCC, Arab, continental and Olympic Games (1982-2016):
| No. | Tournament | No. of Participations | Gold | Silver | Bronze | Total |
| 1 | GGC Sports | 2 | 8 | 16 | 15 | 39 |
| 2 | GCC Beach Games | 2 | 10 | 7 | 8 | 25 |
| 3 | Arab Games | 7 | 14 | 15 | 22 | 51 |
| 4 | Asian Games | 9 | 1 | – | 3 | 4 |
| 5 | Asian Beach Games | 5 | 7 | 5 | 6 | 18 |
| 6 | Asian Youth Games | 2 | – | – | – | – |
| 7 | Asian Indoor Games | 3 | – | – | 1 | 1 |
| 8 | West Asia Games | 3 | – | 4 | 7 | 11 |
| 9 | Islamic Solidarity Games | 2 | 3 | 3 | 5 | 11 |
| 10 | Olympic Games | 9 | – | – | – | – |
| 11 | Youth Olympic Games | 2 | – | – | – | – |
| 12 | Total | 46 | 43 | 50 | 67 | 160 |





